Quarters are the most commonly used coins in the US. And the 2018 Quarter is part of the National Parks and Monuments series, sometimes called America the Beautiful. Five coins were released in 2018, namely the Rhode Island, Georgia, Minnesota, Wisconsin, and Michigan Quarters. Let’s learn more about these coins as we verify the 2018 Quarter Value.
2018 Quarter Value Chart – Business Strike |
||||
Coin | MS 65 | MS 66 | MS 67 | MS 68 |
2018-P Pictured Rocks Quarter | $5 | $8 | $18 | $155 |
2018-P Block Island Quarter | $7 | $12 | $20 | $400 |
2018-P Cumberland Island Quarter | $6 | $8 | $22 | – |
2018-P Voyageurs Quarter | $5 | $10 | $18 | $125 |
2018-P Apostle Islands Quarter | $5 | $7 | $12 | $135 |
2018-D Pictured Rocks Quarter | $6 | $8 | $20 | – |
2018-D Block Island Quarter | $8 | $10 | $20 | – |
2018-D Cumberland Island Quarter | $6 | $10 | $22 | – |
2018-D Voyageurs Quarter | $5 | $8 | $20 | – |
2018-D Apostle Islands Quarter | $7 | $10 | $20 | – |
2018-S Pictured Rocks Uncirculated Quarter | $6 | $12 | $50 | – |
2018-S Block Island Uncirculated Quarter | $10 | $16 | $90 | – |
2018-S Cumberland Island Uncirculated Quarter | $5 | $10 | $90 | – |
2018-S Voyageurs Uncirculated Quarter | $8 | $10 | $20 | – |
2018-S Apostle Islands Uncirculated Quarter | $8 | $12 | $65 | – |
2018 Quarter Value Chart – Collectors Coins |
|||||
Coin | PR 66 | PR 67 | PR 68 | PR 69 | PR 70 |
2018-S Pictured Rocks Clad Proof Quarter | $7 | $8 | $10 | $15 | $30 |
2018-S Block Island Clad Proof Quarter | $10 | $11 | $12 | $18 | $50 |
2018-S Cumberland Island Clad Proof Quarter | $8 | $10 | $11 | $16 | $28 |
2018-S Voyageurs Clad Proof Quarter | – | $8 | $10 | $17 | $32 |
2018-S Apostle Islands Clad Proof Quarter | $5 | $6 | $7 | $10 | $28 |
2018-S Pictured Rocks Silver Proof Quarter | $9 | $10 | $12 | $17 | $24 |
2018-S Block Island Silver Proof Quarter | $9 | $10 | $12 | $17 | $24 |
2018-S Cumberland Island Silver Proof Quarter | $9 | $10 | $12 | $17 | $24 |
2018-S Voyageurs Silver Proof Quarter | $9 | $10 | $12 | $17 | $24 |
2018-S Apostle Islands Silver Proof Quarter | $9 | $10 | $12 | $17 | $24 |
2018-S Pictured Rocks Silver Reverse-Proof Quarter | $7 | $8 | $10 | $15 | $30 |
2018-S Block Island Silver Reverse-Proof Quarter | $10 | $11 | $12 | $18 | $50 |
2018-S Cumberland Island Silver Reverse-Proof Quarter | $8 | $10 | $11 | $16 | $28 |
2018-S Voyageurs Silver Reverse-Proof Quarter | – | $8 | $10 | $17 | $32 |
2018-S Apostle Islands Silver Reverse-Proof Quarter | $5 | $6 | $7 | $20 | $28 |
History of the 2018 Quarter
To encourage new generations of Americans to get into coin collecting, the US Mint will sometimes create commemorative programs that involve circulating coins. From 2010 to 2021, they issued America the Beautiful Quarters, commonly known as ATB Quarters. These coins feature a national park or monument from the 50 US States, DC, and 5 US Territories.
Five coins were released every year, and in 2018, the five Quarters produced represented Wisconsin, Rhode Island, Minnesota, Michigan, and Georgia. The order of coin release was based on the date when the park or monument on the coin was officially opened. ATB coins have the same design – an outer circle with the state, park, or monument, and the mint date.
The outer circle also has the motto E Pluribus Unum. The inner circle has an engraving of the named park or monument. The front of these coins features George Washington facing left. These coins were released into circulation with the hope that budding numismatists would collect all 56 of them in proof strikes, earning additional revenue for the US Mint.
2018 Quarter Strikes
2018 Quarters were struck as regular strikes or business strikes for everyday transactions, uncirculated sets for collectors, proof coins, and reverse proof coins. Uncirculated coins are made with business strike dies on burnished blanks. The blanks (aka planchets) are polished by tumbling them in rotating vats or drums filled with 6mm stainless steel balls or beads.
For proof and reverse-proof coins, both the die and the blanks are burnished. Proof coins have a mirror-like field (that’s the backdrop of the coin) and a frosted device (i.e. the images on the coin). Reverse-proofs have a frosted field and a mirror-like device. The shiny sections of the die are scrubbed with horsehair brushes while the hazy parts are textured with lasers.
Computerised frosting is efficient and long-lasting so most of these coins are Deep Cameo or Ultra Cameo, meaning they have the next possible contrast between the field and the device. Older coins (before 1970) used an acid wash to frost the coins and it would fade every time the die struck a coin. That’s why older batches only had DCAM and CAM for the first 100.